ONLINE – GOLD & STERLING SILVER JEWELRY – 8/8
August 8, 2023 at 5:00PM
RENNINGERS ANTIQUE MARKET, 2500 N. READING RD, DENVER
THE ITEMS WILL BE AVAILABLE FOR PREVIEW FRIDAY, AUGUST 4TH AND MONDAY, AUGUST 7TH FROM 8AM-11AM.
PREVIEW WILL BE HELD AT OUR AUCTION HOUSE @ RENNINGER’S ANTIQUE MARKET, 2500 N. READING RD, DENVER.
TO VIEW THE FULL CATALOG, AND TO BID, CLICK HERE
THE AUCTION WILL BEGIN TO SOFT CLOSE TUESDAY, AUGUST 8TH, 2023, AT 5:00PM WITH AN ITEM ENDING, IN ORDER, EVERY 25 SECONDS.
SHOULD YOU HAVE ANY QUESTIONS ABOUT THE PROCESS,
PLEASE DO NOT HESITATE TO CONTACT BRAD AT (717) 371-9603.
ALL ITEMS MUST BE PICKED UP WEDNESDAY, AUGUST 9TH FROM 2PM-5PM – OR – SHIPPING IS AVAILABLE VIA MAIL DOCK.
PAYMENTS WILL BE PROCESSED VIA CREDIT CARD ON FILE WITH HIBID.
13% BUYERS PREMIUM.
ALL ANNOUNCEMENTS MADE DAY OF SALE TAKE PRECEDENCE OVER PRIOR ADVERTISEMENT.
| Lot # | Title |
| 1 | (2) Sterling Silver Bracelets – 37.9g Total Weight |
| 2 | (2) Sterling Silver Bracelets – 36.3g Total Weight |
| 3 | (2) Sterling Silver Bracelets – 27.5g Total Weight |
| 4 | (2) Sterling Silver Bracelets – 45.4g Total Weight |
| 5 | (2) Sterling Silver Bracelets – 71.8g Total Weight |
| 6 | (2) Sterling Silver Bracelets – 49.3g Total Weight |
| 7 | (2) Sterling Silver Bracelets – 33.2g Total Weight |
| 8 | (2) Sterling Silver Bracelets – 28.8g Total Weight |
| 9 | (2) Sterling Silver Bracelets – 41.5g Total Weight |
| 10 | (2) Sterling Silver Bracelets – 46.3g Total Weight |
| 11 | (2) Sterling Silver Bracelets – 28.2g Total Weight |
| 12 | (2) Sterling Silver Bracelets – 29.1g Total Weight |
| 13 | 14K Gold Ring – 3.3g Total Weight – Approx Size 7 |
| 14 | 14K Gold Ring – 5.6g Total Weight – Approx Size 6 |
| 15 | 14K Gold Ring – 4.9g Total Weight – Approx Size 7 |
| 16 | 14K Gold Ring – 4.5g Total Weight – Approx Size 7 |
| 17 | 14K Gold Ring – 4.9g Total Weight – Approx Size 7 |
| 18 | 14K Gold Ring – 4.8g Total Weight – Approx Size 7 |
| 19 | 14K Gold Ring – 7.4g Total Weight – Approx Size 7 |
| 20 | 18K Gold Ring – 3.3g Total Weight – Approx Size 6 |
| 21 | 14K Gold Ring – 3.6g Total Weight – Approx Size 8 |
| 22 | 18K Gold Ring – 6.2g Total Weight – Approx Size 7 |
| 23 | 14K Gold Ring – 5.9g Total Weight – Approx Size 7 |
| 24 | 14K Gold Ring – 3.0g Total Weight – Approx Size 7 |
| 25 | 14K Gold Necklace – 7.5g |
| 26 | 14K Gold Necklace – 5.4g |
| 27 | 14K Gold Necklace & Pendant – 2.7g Total Weight |
| 28 | 14K Gold Pendant w/ Sterling Silver Middle – 4.7g |
| 29 | (2) Sterling Silver Rings – 20.0g Total Weight |
| 30 | (2) Sterling Silver Rings – 7.4g Total Weight |
| 31 | (2) Sterling Silver Rings – 9.3g Total Weight |
| 32 | (2) Sterling Silver Rings – 14.1g Total Weight |
| 33 | (2) Sterling Silver Rings – 12.0g Total Weight |
| 34 | (2) Sterling Silver Rings – 12.0g Total Weight |
| 35 | (2) Sterling Silver Rings – 7.6g Total Weight |
| 36 | (2) Sterling Silver Rings – 10.6g Total Weight |
| 37 | (2) Sterling Silver Rings – 7.0g Total Weight |
| 38 | (2) Sterling Silver Rings – 7.5g Total Weight |
| 39 | (2) Sterling Silver Rings – 16.4g Total Weight |
| 40 | (3) Sterling Silver Rings – 7.0g Total Weight |
| 41 | 14K Gold Bracelet – 3.3g Total Weight |
| 42 | 14K Gold Bracelet – 6.8g Total Weight |
| 43 | 14K Gold Bracelet – 5.4g Total Weight |
| 44 | 14K Gold Bracelet – 8.9g Total Weight |
| 45 | 14K Gold Necklace & Pendant – 2.3g Total Weight |
| 46 | 14K Gold Necklace & Pendant – 1.7g Total Weight |
| 47 | 14K Gold “Friend” Necklace Pendant – 0.3g |
| 48 | 14K Gold Necklace Pendant – 1.3g |
| 49 | Pair of 18K Gold Earrings – 1.2g |
| 50 | Pair of 14K Gold Earrings – 1.2g |
| 51 | 14K White Gold Bracelet – 9.8g Total Weight |
| 52 | 18K Gold Bracelet – 9.2g Total Weight |
| 53 | 18K Gold Bracelet – 1.1g Total Weight |
| 54 | 18K White Gold Bracelet – 9.1g Total Weight |
| 55 | 18K Gold Bracelet – 11.1g Total Weight |
| 56 | 14K Gold Bracelet – 5.4g Total Weight |
| 57 | 14K Gold Ring – 2.0g Total Weight – Approx Size 6 |
| 58 | 14K Gold Ring – 2.1g Total Weight – Approx Size 7 |
| 59 | 14K Gold Ring – 4.2g Total Weight – Approx Size 7 |
| 60 | 14K Gold Ring – 2.3g Total Weight – Approx Size 7 |
| 61 | 14K Gold Ring – 3.1g Total Weight – Approx Size 6 |
| 62 | 14K Gold Ring – 3.7g Total Weight – Approx Size 7 |
| 63 | (2) Sterling Silver Necklaces & Pendants |
| 64 | Honora Necklace, Bracelet, Ring & Earring Set |
| 65 | (5) Sterling Silver Bracelets – 52.5g Total Weight |
| 66 | Sterling Silver Bracelet & Earring Set |
| 67 | 14K Gold Bracelet – 6.3g Total Weight |
| 68 | 18K Gold Necklace – 19.0g Total Weight |
| 69 | 18K White Gold Necklace – 6.0g |
| 70 | 14K Gold Necklace – 4.6g Total Weight |
| 71 | 14K Gold Necklace – 3.4g Total Weight |
| 72 | 14K Gold Necklace & Pendant – 1.7g Total Weight |
| 73 | (2) Pairs of 14K Gold Earrings |
| 74 | (2) Pairs of 14K Gold Earrings |
| 75 | (2) Pairs of 14K Gold Earrings |
| 76 | (2) Pairs of 14K Gold Earrings |
| 77 | (2) Pairs of 14K Gold Earrings |
| 78 | (2) Pairs of 14K Gold Earrings |
| 79 | 18K Gold Ring – 3.5g Total Weight – Approx Size 7 |
| 80 | 18K Gold Ring – 3.0g Total Weight – Approx Size 7 |
| 81 | 14K Gold Ring – 3.2g Total Weight – Approx Size 7 |
| 82 | 14K Gold Ring – 1.7g Total Weight – Approx Size 6 |
| 83 | 14K Gold Ring – 2.3g Total Weight – Approx Size 7 |
| 84 | 14K Gold Ring – 4.2g Total Weight – Approx Size 7 |
| 85 | 14K Gold Ring – 2.7g Total Weight – Approx Size 7 |
| 86 | 14K Gold Ring – 6.6g Total Weight – Approx Size 7 |
| 87 | 14K Gold Ring – 2.4g Total Weight – Approx Size 7 |
| 88 | 14K Gold Ring – 4.0g Total Weight – Approx Size 7 |
| 89 | 14K Gold Ring – 4.1g Total Weight – Approx Size 7 |
| 90 | 14K Gold Ring – 6.0g Total Weight – Approx Size 7 |
| 91 | 14K Gold Bracelet – 7.7g Total Weight |
| 92 | 18K Gold Bracelet – 1.8g Total Weight |
| 93 | 14K Gold Bracelet – 6.7g Total Weight |
| 94 | 14K Gold Bracelet – 7.8g Total Weight |
| 95 | 14K Gold Bracelet – 7.5g Total Weight |
| 96 | 14K Gold Bracelet – 7.5g Total Weight |
| 97 | Sterling Silver Earring & Ring Set – 14.8g Total |
| 98 | Sterling Silver Navajo Bracelet & Ring Set – 33g |
| 99 | (3) Sterling Silver Necklaces – 108g Total Weight |
| 100 | Sterling Silver Necklace & Bracelet Set – 35.5g |
| 101 | Gucci 2700 Wrist Watch (Band has Come Loose) |
| 102 | Gucci, Rolex, & Anne Klein Wrist Watches ** |
| 103 | (2) 14K Gold Rings – 4.8g Total Weight – Size 7 |
| 104 | 14K Gold Ring – 2.3g Total Weight – Approx Size 7 |
| 105 | 14K Gold Ring – 5.9g Total Weight – Approx Size 7 |
| 106 | 14K Gold Ring – 2.7g Total Weight – Approx Size 7 |
| 107 | 14K Gold Ring – 4.9g Total Weight – Approx Size 7 |
| 108 | 14K Gold Ring – 3.5g Total Weight – Approx Size 7 |
| 109 | 14K Gold Ring – 2.6g Total Weight – Approx Size 7 |
| 110 | 14K Gold Ring – 4.0g Total Weight – Approx Size 7 |
| 111 | 14K Gold Ring – 3.6g Total Weight – Approx Size 7 |
| 112 | 14K Gold Ring – 2.7g Total Weight – Approx Size 7 |
| 113 | 14K Gold Ring – 3.5g Total Weight – Approx Size 6 |
| 114 | 14K Gold Ring – 4.1g Total Weight – Approx Size 7 |
| 115 | 14K Gold Ring – 2.4g Total Weight – Approx Size 7 |
| 116 | 18K Gold Ring – 0.9g Total Weight – Approx Size 6 |
| 117 | 14K Gold Ring – 5.4g Total Weight – Approx Size 7 |
| 118 | 14K Gold Ring – 3.3g Total Weight – Approx Size 7 |
| 119 | 14K Gold Ring – 12.0g Total Weight – Approx Size 7 |
| 120 | 14K Gold Ring – 3.2g Total Weight – Approx Size 7 |
| 121 | 14K Gold Necklace – 44.5g Total Weight |
| 122 | 14K Gold Necklace – 19.4g Total Weight |
| 123 | 14K Gold Necklace – 9.0g Total Weight |
| 124 | 14K Gold Necklace – 12.9g Total Weight |
| 125 | 14K Gold Pair of Earrings – 2.3g Total Weight |
| 126 | 18K Gold Pair of Earrings – 2.3g Total Weight |
| 127 | (2) Sterling Silver Bracelets – 29.6g Total Weight |
| 128 | (2) Sterling Silver Bracelets – 37.1g Total Weight |
| 129 | (2) Sterling Silver Bracelets – 38.6g Total Weight |
| 130 | (2) Sterling Silver Bracelets – 23.2g Total Weight |
| 131 | (2) Sterling Silver Bracelets – 42.6g Total Weight |
| 132 | (2) Sterling Silver Bracelets – 33.2g Total Weight |
| 133 | 14K Gold Bracelet – 6.6g Total Weight |
| 134 | 18K Gold Bracelet – 7.2g Total Weight |
| 135 | 14K Gold Bracelet – 6.3g Total Weight |
| 136 | 14K Gold Bracelet – 3.6g Total Weight |
| 137 | 14K Gold Bracelet – 9.8g Total Weight |
| 138 | 14K Gold Bracelet – 13.0g Total Weight |
| 139 | (4) Pairs of Sterling Silver Earrings |
| 140 | (4) Pairs of Sterling Silver Earrings |
| 141 | (4) Pairs of Sterling Silver Earrings |
| 142 | (4) Pairs of Sterling Silver Earrings |
| 143 | (4) Pairs of Sterling Silver Earrings |
| 144 | (4) Pairs of Sterling Silver Earrings |
| 145 | (2) Sterling Silver Necklaces – 103.5g Total |
| 146 | 14K Gold Necklace & Pendant – 3.5g Total Weight |
| 147 | 14K Gold Necklace – 13.7g Total Weight |
| 148 | 14K Gold Necklace w/ Flowers – 3.7g Total Weight |
| 149 | 14K White Gold Necklace w/ Pendant – 2.7g Total |
| 150 | Unmarked Gold Bracelet – 8.0g Total Weight |
| 151 | 14K Gold Ring – 5.0g Total Weight – Approx Size 7 |
| 152 | 14K Gold Ring – 3.9g Total Weight – Approx Size 7 |
| 153 | 14K Gold Ring – 4.4g Total Weight – Approx Size 7 |
| 154 | 14K Gold Ring – 5.2g Total Weight – Approx Size 7 |
| 155 | 14K Gold Ring – 2.8g Total Weight – Approx Size 7 |
| 156 | 14K Gold Ring – 2.3g Total Weight – Approx Size 7 |
| 157 | 14K White Gold Ring – 2.5g Total Weight – Size 7 |
| 158 | 14K Gold Ring – 1.1g Total Weight – Approx Size 7 |
| 159 | 14K Gold Ring – 4.1g Total Weight – Approx Size 7 |
| 160 | 14K Gold Ring – 4.0g Total Weight – Approx Size 7 |
| 161 | 14K Gold Bracelet – 9.3g Total Weight |
| 162 | 14K Gold Bracelet – 11.5g Total Weight |
| 163 | 14K Gold Bracelet – 12.2g Total Weight |
| 164 | 14K Gold Bracelet – 18.9g Total Weight |
| 165 | 14K Gold Bracelet – 2.0g Total Weight |
| 166 | 14K Gold Necklace & Pendant – 1.1g Total Weight |
| 167 | 10K Gold Pendant – 1.6g Total Weight |
| 168 | 18K Gold Bracelet – 6.4g Total Weight |
| 169 | 14K Gold Bracelet – 3.3g Total Weight |
| 170 | 14K Gold Necklace & Earrings Set – 8.8g Total |
| 171 | (2) Pairs of 14K Gold Earrings |
| 172 | (2) Pairs of 14K Gold Earrings |
| 173 | (2) Pairs of 14K Gold Earrings |
| 174 | (2) Pairs of 14K Gold Earrings |
| 175 | (2) Pairs of 14K Gold Earrings |
| 176 | (2) Pairs of 14K Gold Earrings |
| 177 | (2) Pairs of 14K Gold Earrings |
| 178 | (2) Pairs of 14K Gold Earrings |
| 179 | (2) Pairs of 14K Gold Earrings |
| 180 | (2) Pairs of 18K Gold Earrings |
| 181 | 14K Gold Bracelet – 9.2g Total Weight |
| 182 | 14K Gold Bracelet – 7.7g Total Weight |
| 183 | 14K Gold Bracelet – 3.5g Total Weight |
| 184 | 18K White Gold Bracelet – 2.9g Total Weight |
| 185 | 10K Gold Bracelet – 7.7g Total Weight |
| 186 | 14K Gold Bracelet – 4.2g Total Weight |
| 187 | 14K Gold Necklace – 9.8g Total Weight |
| 188 | 18K Gold Necklace – 3.5g Total Weight |
| 189 | 14K Gold Necklace – 23.3g Total Weight |
| 190 | 14K Gold Ring – 2.5g Total Weight – Approx Size 7 |
| 191 | 14K Gold Ring – 1.6g Total Weight – Approx Size 6 |
| 192 | 14K Gold Ring – 3.4g Total Weight – Approx Size 7 |
| 193 | 14K Gold Ring – 3.2g Total Weight – Approx Size 7 |
| 194 | 14K Gold Ring – 2.3g Total Weight – Approx Size 7 |
| 195 | 14K Gold Ring – 2.9g Total Weight – Approx Size 7 |
| 196 | 14K Gold Ring – 3.2g Total Weight – Approx Size 7 |
| 197 | 14K Gold Ring – 5.0g Total Weight – Approx Size 7 |
| 198 | 14K Gold Ring – 2.3g Total Weight – Approx Size 7 |
| 199 | 14K Gold Ring – 1.1g Total Weight – Approx Size 6 |
| 200 | 14K Gold Ring – 5.9g Total Weight – Approx Size 7 |
| 201 | 14K Gold Ring – 3.2g Total Weight – Approx Size 7 |
| 202 | 18K Gold Pair of Earrings – 2.3g Total Weight |
| 203 | 18K Gold Pair of Earrings – 1.0g Total Weight |
| 204 | 14K White Gold Pair of Earrings – 1.4g Total |
| 205 | Platinum Bracelet – 2.2g Total Weight |
| 206 | 14K White Gold Bracelet – 1.7g Total Weight |
| 207 | 18K Gold Bracelet – 1.7g Total Weight |
| 208 | 14K Gold Bracelet – 2.5g Total Weight |
| 209 | 14K Gold Bracelet – 4.8g Total Weight |
| 210 | 14K Gold Necklace – 15.7g Total Weight |
| 211 | 14K Gold Necklace – 5.3g Total Weight |
| 212 | (2) Sterling Silver Necklaces & Pendants |
| 213 | (4) Sterling Silver Bracelets – 66.6g Total Weight |
| 214 | (5) Sterling Silver Necklaces & Pendants |
| 215 | (6) Pairs of Sterling Silver Earrings |
| 216 | Various Judith Ripka Sterling Silver Jewelry |
| 217 | Sterling Silver Necklace & (12) Sterling Pendants |
| 218 | Sterling Silver Mosiac Inlay Necklace & Bracelet |
| 219 | 14K Gold Ring – 2.7g Total Weight – Approx Size 7 |
| 220 | 14K Gold Ring – 2.2g Total Weight – Approx Size 7 |
| 221 | 14K Gold Ring – 3.3g Total Weight – Approx Size 7 |
| 222 | 14K Gold Ring – 4.7g Total Weight – Approx Size 7 |
| 223 | 14K Gold Ring – 3.9g Total Weight – Approx Size 7 |
| 224 | 14K Gold Ring – 4.0g Total Weight – Approx Size 6 |
| 225 | 14K Gold Ring – 2.3g Total Weight – Approx Size 7 |
| 226 | 14K Gold Ring – 5.2g Total Weight – Approx Size 7 |
| 227 | 14K Gold Ring – 2.0g Total Weight – Approx Size 7 |
| 228 | (2) 18K Gold Necklaces – 2.3g Total Weight |
| 229 | 14K Gold Bracelet – 7.1g Total Weight |
| 230 | 14K Gold Necklace – 15.6g Total Weight |
| 231 | 14K White Gold Bracelet – 9.1g Total Weight |
| 232 | 14K White Gold Bracelet – 9.3g Total Weight |
| 233 | 14K Gold Necklace & Pendant – 3.5g Total Weight |
| 234 | 14K Gold Necklace & Pendant – 3.6g Total Weight |
| 235 | 14K Gold Necklace & Pendant – 2.5g Total Weight |
| 236 | 14K Gold Necklace & Pendant – 2.8g Total Weight |
| 237 | 14K Gold Necklace & Pendant – 3.2g Total Weight |
| 238 | 14K Gold Necklace – 12.6g Total Weight |
| 239 | (2) Sterling Silver Rings – 7.8g Total Weight |
| 240 | (2) Sterling Silver Rings – 12.1g Total Weight |
| 241 | (2) Sterling Silver Rings – 8.3g Total Weight |
| 242 | (2) Sterling Silver Rings – 17.1g Total Weight |
| 243 | (2) Sterling Silver Rings – 8.7g Total Weight |
| 244 | (2) Sterling Silver Rings – 19.7g Total Weight |
| 245 | (2) Sterling Silver Rings – 8.5g Total Weight |
| 246 | (12) Sterling Silver Necklaces – 116g Total Weight |
| 247 | 14K Gold Necklace 2.3g Total Weight |
| 248 | Sterling Silver Necklace & Bracelet Set – 19.6g |
| 249 | (11) Sterling Silver Necklaces – 135g Total Weight |
| 250 | 14K Gold Pair of Earrings – 0.6g Total Weight |
| 251 | 10K Gold Ring – 1.8g Total Weight – Approx Size 7 |
| 252 | 14K Gold Ring – 1.8g Total Weight – Approx Size 7 |
| 253 | 10K Gold Ring – 2.1g Total Weight – Approx Size 6 |
| 254 | 14K Gold Ring – 2.6g Total Weight – Approx Size 7 |
| 255 | 14K Gold Ring – 2.1g Total Weight – Approx Size 7 |
| 256 | 14K Gold Ring – 1.7g Total Weight – Approx Size 6 |
| 257 | 14K Gold Ring – 4.5g Total Weight – Approx Size 7 |
| 258 | 14K Gold Ring – 1.8g Total Weight – Approx Size 7 |
| 259 | (3) 14K Gold Necklaces & Pendants – 7.5g Total |
| 260 | (2) Sterling Silver Necklaces w/ Pendants – 39g |
| 261 | (2) Sterling Silver Necklaces w/ Pendants – 21g |
| 262 | (2) Sterling Silver Necklaces w/ Pendants – 45g |
| 263 | (3) Sterling Silver Bracelets – 60g Total Weight |
| 264 | (2) Sterling Silver Necklaces & Pendants |
| 265 | Various Sterling Silver Earrings, Necklaces |
| 266 | (8) Pairs of Sterling Silver Earrings |
| 267 | 14K Gold Necklace & Pendant – 9.8g Total Weight |
| 268 | (2) Sterling Silver Bracelets – 39g Total Weight |
| 269 | (5) 14K Gold QVC MicroCord Necklaces |
| 270 | 14K Necklace Pendants & Pair of Earrings |
| 271 | 14K Gold Necklace – 1.2g Total Weight |
| 272 | (2) 14K Gold Necklaces, Pendants & Earrings |
| 273 | Sweet Romance Designer Costume Jewelry Lot |
| 274 | Gold Filled Bracelet, Other Jewelry |
| 275 | Various Gold & Sterling Pairs of Earrings |
| 276 | 10K Gold Lot of Rings – 36.9g Total Weight |
| 277 | 14K Gold Lot of Rings – 36.3g Total Weight |
| 278 | 14K Gold Necklace Pendant & Earrings – 11.2g Total |
| 279 | 10K Gold Pins, Etc – 31.9g Total Weight |
| 280 | Sterling Silver Rings – 64.7 Total Weight |
| 281 | Various Sterling Silver Jewelry, & Others |
