ONLINE KNIFE COLLECTION AUCTION – 9/4
September 4, 2024 at 5:00PM
Renningers Antique Market, 2500 N. Reading Rd, Denver
THE ITEMS WILL BE AVAILABLE FOR PREVIEW FRIDAY, AUGUST 30TH FROM 8AM-11AM ONLY!
PREVIEW WILL BE HELD AT OUR AUCTION HOUSE @ RENNINGER’S ANTIQUE MARKET, 2500 N. READING RD, DENVER.
TO VIEW THE FULL CATALOG, AND TO BID, CLICK HERE
THE AUCTION WILL BEGIN TO SOFT CLOSE WEDNESDAY, SEPTEMBER 4TH, 2024, AT 5:00PM WITH AN ITEM ENDING, IN ORDER, EVERY 20 SECONDS.
SHOULD YOU HAVE ANY QUESTIONS ABOUT THE PROCESS,
PLEASE DO NOT HESITATE TO CONTACT BRAD AT (717) 371-9603.
ALL ITEMS MUST BE PICKED UP THURSDAY, SEPTEMBER 5TH FROM 2PM-5PM – OR – SHIPPING IS AVAILABLE VIA MAIL DOCK.
| Lot # | Title |
| 1 | Remington Two Blade Pen-D Pocket Knife |
| 2 | Jr. Buffalo Skinner Stag / Antler Handled Knife |
| 3 | RemingtonRH29 Fixed Blade Knife w/ Sheath |
| 4 | Antique Solingen Stag / Antler Handled Knife |
| 5 | Gerber #97223 Brass / Wood Lockback Knife |
| 6 | High Carbon Stainless Steel Wood Lockback Knife |
| 7 | Schrade SC508 Ram Folding Pocket Knife |
| 8 | Kent Sportsman N.Y City Fixed Blade Knife |
| 9 | Imperial Boy Scout Stag Scale Pocket Knife |
| 10 | KA-BAR Union Cp-92 Civil War Pocket Knife |
| 11 | Reichsbetriebnumer 0/0561/0019 Pocket Knife |
| 12 | Henley & Co. German Stag / Antler Handled Knife |
| 13 | Marble’s Bone Handle Folding Hatchet & Knife |
| 14 | Norwegian Norge Toten Hunting Knife w/Sheath |
| 15 | Schrade #293Y Yellow Trapper Pocket Knife |
| 16 | Schrade #787 Improved Muskrat Pocket Knife |
| 17 | Case XX 3347HP Yellow Trapper Pocket Knife |
| 18 | Schrade #881Y Yellow Stockman Pocket Knife |
| 19 | Remington R1613 Large Toothpick Bullet Knife |
| 20 | Owl Head Solingen German 2 Blade Pocket Knife |
| 21 | Maher & Grosh Bone Trapper Pocket Knife |
| 22 | Shouse Hardin Battle Axe Stag Handle Pocket Knife |
| 23 | Case XX Proto Stag / Antler Handle Pocket Knife |
| 24 | J. E Schum Wurzburger Hofbrau Pocket Knife |
| 25 | Adolf Hitler Solingen German Pocket Knife |
| 26 | Case XX Bone Scale Handled Pocket Knife |
| 27 | Case XX 61749L SS Bone Scale Handle Pocket Knife |
| 28 | Camillus Boy Scout Bone Scale Handle Pocket Knife |
| 29 | Imperial Boy Scout Multi Tool Folding Knife |
| 30 | Camillus Bone Handle Easy Opener Pocket Knife |
| 31 | KA-BAR Black Scale Folding Knife |
| 32 | Case 12031-L Electrican’s Locking Pocket Knife |
| 33 | Case XX 32095 Fishermans Toothpick Pocket Knife |
| 34 | Case XX 62052 Congress Brown Bone Pocket Knife |
| 35 | Pal Blade Co. Utility Jigged Bone Pocket Knife |
| 36 | Maher & Grosh 2 Blade Pocket Knife |
| 37 | Case XX 6344 Jigged Brown Stockman Pocket Knife |
| 38 | Camillus 22LR1 Rimfire Classic Pocket Knife |
| 39 | Case XX 5327 Small Stockman Pocket Knife |
| 40 | Schrade #293 Walden Trapper Pocket Knife |
| 41 | Schrade Bone 2 Blade Folding Pocket Knife |
| 42 | Camillus USA Utility Scout Pocket Knife |
| 43 | Case XX 62024 1/2 Red Jigged Bone Pocket Knife |
| 44 | Schrader Hawkbill Pocket Knife |
| 45 | Case XX 62048 SP Slimline Trapper Pocket Knife |
| 46 | Kutmaster Hawkbill Pocket Knife |
| 47 | Case XX 6208 Half Whittler Pocket Knife |
| 48 | Early Unmarked Folding Pocket Knife |
| 49 | Pal Blade Co. Utility Jigged Bone Pocket Knife |
| 50 | Dolphin “REX” Bed Spring Pittsburgh Pocket Knife |
| 51 | Early Nude Lady Miniature Pocket Knife |
| 52 | Friedr Herder Abr. Sohn Buster Pocket Knife |
| 53 | Ulster Co. Utility Jigged Bone Pocket Knife |
| 54 | Case XX 6333 SS Small Stockman Pocket Knife |
| 55 | Weidmannsheil Stag Lockback Pocket Knife |
| 56 | Case XX 62109X Copperhead Pocket Knife |
| 57 | Boyertown Burial Casket Co. Pocket Knife |
| 58 | Kaufmann K55K Solingen Folding Pocket Knife |
| 59 | A.W. Wadsworth & Son Bone Toothpick Knife |
| 60 | Imperial Hawkbill Brown Scale Pocket Knife |
| 61 | Boker German Rostfrei Hunting Bird Dog Pen Knife |
| 62 | Schrade Tobacco 2006 1st Run Pocket Knife |
| 63 | Old Timer 3 Bladed Pocket Knife |
| 64 | Bertram Stag Handled World’s Fair Pocket Knife |
| 65 | Case XX I111 1/2L Bone Cheetah Pocket Knife |
| 66 | Case XX 6344 HE 3 Blade Stockman Pocket Knife |
| 67 | Schrade Uncle Henry 877UH Pro-Skinner Knife |
| 68 | Hammer Boy Scout Utility Jigged Bone Pocket Knife |
| 69 | Bonsa Rostfrei Red Bone Folding Pocket Knife |
| 70 | Imperial 4 Blade Boy Scout Pocket Knife |
| 71 | U.S.A Jigged Stag Bone Utility Pocket Knife |
| 72 | German Bull Stag Handle Lockback Pocket Knife |
| 73 | U.S.A Jigged Stag Bone Utility Pocket Knife |
| 74 | Remington 2001 Show Pocket Knife |
| 75 | Buck 703U 3 Blade Folding Pocket Knife |
| 76 | Early Case XX Bone Handle Pocket Knives – AS IS |
| 77 | Boker Olde Stag 70113 4 Blade Pocket Knife |
| 78 | Boker Olde Stag 70113 4 Blade Pocket Knife |
| 79 | Cattaraugus Jigged Bone 4 Blade Pocket Knife |
| 80 | ASMF Scandinavian Airlines Pocket Knife |
| 81 | Queen 78 #12EO Slimline Folding Pocket Knife |
| 82 | Okapi Green Swell End Single Blade Pocket Knife |
| 83 | Imperial #85 C Rope Pocket Knife |
| 84 | Belknap #6845S Jigged Bone Folding Pocket Knife |
| 85 | Tree Brand Boker Red Bone 5474 Congress Knife |
| 86 | Utica Cutlery 4-Blade Utility Bone Pocket Knife |
| 87 | Case XX 61048 Slimline Trapper Pocket Knife |
| 88 | Case XX 61225L SS Lockback / Bone Pocket Knife |
| 89 | Case XX 279 SS Jigged Bone Pocket Knife |
| 90 | Camillus Brown Bone 3 Blade Pocket Knife |
| 91 | Tree Brand Boker Black Bone 5252 Pocket Knife |
| 92 | U.S.A Jigged Stag Bone Utility Pocket Knife |
| 93 | Camco Fisherman Black Bone Pocket Knife |
| 94 | Kabar 3 Blade Stag Bone Handle Pocket Knife |
| 95 | Voss German Stag Bone Handle Pocket Knife |
| 96 | Imperial DE Utility 4 Blade Pocket Knife |
| 97 | Buck Stockman #301 3 Blade Pocket Knife |
| 98 | Gerber 97223 Master Tech Award Pocket Knife |
| 99 | Schrade Scrimshaw SC505 Raccoon Pocket Knife |
| 100 | Buck Colt #703 3 Blade Pocket Knife |
| 101 | Case XX 5143 SS Grand Daddy Stag Pocket Knife |
| 102 | Schrade Scrimshaw SC505 Duck Pocket Knife |
| 103 | Remington R4466 Muskrat Bullet Pocket knife |
| 104 | Schrade Uncle Henry 897 UH Stag Pocket Knife |
| 105 | Old Timer Keen Kutter 80T 860 3 Blade Knife |
| 106 | Camillus Cam-Lok Sword Brand #7 Pocket Knife |
| 107 | Victorinox Huntsman Swiss Army Pocket Knife |
| 108 | Case XX 6265 SAB 2 Blade Hunting Pocket Knife |
| 109 | Case XX 516-5 SS Pair of Stag Handled Knives |
| 110 | Camillus #17 American Wildlife Pheasant Knife |
| 111 | WWII Japanese Valor Bone Handle Folding Knife |
| 112 | Korium Claw & Ball Handle Dagger Knife |
| 113 | Kershaw 1050 Folding Lockback Pocket Knife |
| 114 | Remington RS15M Rifle 175th Ann. Pocket Knife |
| 115 | Case XX 6254 SS Stag Bone Trapper Pocket Knife |
| 116 | Kabar 1063 2 Blade Muskrat Folding Pocket Knife |
| 117 | Schrade Scrimshaw SC503 Otter Pocket Knife |
| 118 | Imperial Boy Scout Multi Tool Folding Knife |
| 119 | (3) Masonic Pocket Knives |
| 120 | Imperial Diamond Edge 858DE Pocket Knife |
| 121 | Case XX 62131 Bone Canoe Etched Pocket Knife |
| 122 | Camillus Utility Tool Stag Handle Pocket Knife |
| 123 | Imperial Mark Twain Barlow Stag Pocket Knife |
| 124 | Case XX 1199 SH R Wood Whaler Pocket Knife |
| 125 | Camillus USA Utility Multi Blade Pocket Knife |
| 126 | USA Utility Multi Blade Jigged Bone Pocket Knife |
| 127 | Schrade Walden 204S 2 Blade Pocket Knife |
| 128 | Camillus Boy Scout Whittler’s #1047 Pocket Knife |
| 129 | Camillus USA Utility Multi Blade Pocket Knife |
| 130 | Camillus USA Multi Blade Bone Pocket Knife |
| 131 | Kabar Sailors Rigging Knife |
| 132 | Camillus Boy Scout Whittler’s #1047 Pocket Knife |
| 133 | Imperial 2 Blade Marble Swirl Pocket Knife |
| 134 | Camco 772 3 Blade Folding Pocket Knife |
| 135 | Rigid RG72 440A Trapper Folding Pocket Knife |
| 136 | Camillus 10 American Wildlife Deer Pocket Knife |
| 137 | Kabar Coke Bottle Contour Pocket Knife |
| 138 | Ulster Co. Scout Utility Jigged Bone Pocket Knife |
| 139 | Tree Brand Boker 6484 3 Blade Pocket Knife |
| 140 | Schrade Texas Ranger Giant Stag Knife SC4TR |
| 141 | Case Fixed Blade Hunting Knife w/ Sheath |
| 142 | E. Knecht Solingen Worms Stag Fixed Blade Knife |
| 143 | Edge Brand Buffalo Skinner Stag Fixed Blade Knife |
| 144 | Queen Stainless Stag / Antler Fixed Blade Knife |
| 145 | Unmarked Stag Handle Fixed Blade Hunting Knife |
| 146 | Case Stag Handle Fixed Blade Hunting Knife |
| 147 | George Wostenholm IXL Hawkbill Pocket Knife |
| 148 | Case XX 6254 SS Stag Bone Trapper Pocket Knife |
| 149 | German Solingen Bowie Knife |
| 150 | Queen Bone Handle Skinning Fixed Blade Knife |
| 151 | Hoffritz German Bone Handle Fixed Blade knife |
| 152 | Early Kabar Fixed Blade Hunting Knife |
| 153 | Browning 504 Big Game Stag 3 Blade Pocket Knife |
| 154 | Swing Guard Lever Lock Stag Folding Knife |
| 155 | Case Fixed Blade Hunting Knife w/ Sheath |
| 156 | Wildcat German 58X Bone Handle Hunting Knife |
| 157 | Kuno Ritton Germany Stag Handle Dagger Knife |
| 158 | German Solingen Stag Handle Fixed Blade Knife |
| 159 | ABC Fishermans Tool Pliers w/ Sheath |
| 160 | Swing Guard Lever Lock Stag Folding Knife |
| 161 | Western Boulder Fixed Blade Hunting Knife |
| 162 | Hoffritz Fork Serrated Blade Pocket Knife |
| 163 | PIC Japan Folding Pocket Knife |
| 164 | Kabar Grizzly CK87 Folding Pocket Knife |
| 165 | Case 6265 SAB 2 Blade Folding Pocket Knife |
| 166 | Early Folding Pocket Knife |
| 167 | Puma Head Knocker Weighted Folding Fish Knife |
| 168 | Barlow Sabre 629 Folding Pocket Knife |
| 169 | KT Early Pocket Knife |
| 170 | York Cutlery 640 Fixed Blade Hunting Knife |
| 171 | Westmark Young Buck Jigged Bone Pocket Knife |
| 172 | Camillus C-5 Trapper Folding Pocket Knife |
| 173 | Case XX M1051LSSP Pocket Knife |
| 174 | Imperial Hammer Boy Scout 4 Blade Pocket Knife |
| 175 | Wild Cat Japan Folding Pocket Knife |
| 176 | Schrade Indian River Florigold Pocket Knife |
| 177 | Hawkeye Japan Hawkbill Pocket Knife |
| 178 | Pakistan Hawkbill Pocket Knife |
| 179 | Rostfrei BASF Hawkbill Pocket Knife |
| 180 | Wolf Japan Folding Pocket Knife |
| 181 | Camillus USA Utility 4 Blade Pocket Knife |
| 182 | Geo. SchradeHunting & Fishing Knife |
| 183 | Queen Steel 2728139 Big Chief #45 Pocket Knife |
| 184 | Case XX 53087 3 Blade Bone Handle Pocket Knife |
| 185 | Tree Brand Boker 6384 Jigged Bone Pocket Knife |
| 186 | Cattaraugus 23919 Bone 2 Blade Pocket Knife |
| 187 | Hammer Walden 2 Blade Folding Pocket Knife |
| 188 | Solar Energy, Tennessee Pocket Knife |
| 189 | Camillus 78 Stag Handle 3 Blade Pocket Knife |
| 190 | Barlow Colonial Coca-Cola Pocket Knife |
| 191 | Camillus 212 Pipe Folding Pocket Knife |
| 192 | Camillus Black Jigged Bone 2 Blade Pocket Knife |
| 193 | Case XX 6333 SS Small Stockman Pocket Knife |
| 194 | Old Reading Beer Advertisiing Pocket Knife |
| 195 | Kabar 2 Blade Folding Pocket Knife |
| 196 | Kutmaster Utica 2 Blade Folding Pocket Knife |
| 197 | Horse Mane Hair Folding Brush / Pocket Knife |
| 198 | Imperial North American Fishing Club Pocket Knife |
| 199 | A.W. Bradshaw 2 Blade Bone Handle Pocket Knife |
| 200 | Camillus 88 Sword Brand Side Lock Pocket Knife |
| 201 | Remington R1833 2 Blade Bone Pocket Knife |
| 202 | Ulster Boy Scout Utility Camping Pocket Knife |
| 203 | Keen Kutter 53 2 Blade Bone Handle Pocket Knife |
| 204 | Remington R6163 2 Blade Pocket Knife |
| 205 | Pottstown Abattoir, Bethlehem Steel Pocket Knives |
| 206 | (3) Early Cork Screw Bottle Openers |
| 207 | Hartkopf Stag Handle Scork Screw Pocket Knife |
| 208 | Camillus 32669 2 Blade Folding Pocket Knife |
| 209 | Maher & Grosh 2 Blade Pocket Knife |
| 210 | Maher & Grosh 2 Blade Pocket Knife |
| 211 | Vanadium Folding Pocket Knife |
| 212 | Kutmaster Utica International Ass Pocket Knife |
| 213 | Niagara Falls Souviner Richlands Pocket Knife |
| 214 | Pal Blade Co. Jigged Bone Pocket Knife |
| 215 | Ulster Co. Utility Jigged Brown Pocket Knife |
| 216 | Kabar 1026 2 Blade Jigged Brown Pocket Knife |
| 217 | Robeson 622027 Utility 2 Blade Bone Pocket Knife |
| 218 | Sweden Coat of Arms 4 Blade Pocket Knife – Other |
| 219 | U.S. Coast Guard 1944 Sailors Rope Pocket Knife |
| 220 | Utica Cutlery Black Jigged Bone Pocket Knife |
| 221 | Schrade 50T Old Timer Green Folding Pocket Knife |
| 222 | Kabar 3 Blade Folding Pocket Knife |
| 223 | Camillus 2 Blade Stag Handle Folding Pocket Knife |
| 224 | Tree Brand Boker 498 2 Blade Folding Pocket Knife |
| 225 | Syracuse Co. Black Jigged Handle Pocket Knife |
| 226 | L.L. Bean 2 Blade Trapper Folding Pocket Knife |
| 227 | Imperial 2 Blade Jigged Brown Pocket Knife |
| 228 | Hawkbill Stag Handle Folding Pocket Knife |
| 229 | Tree Brand Boker INOX Rigging Pocket Knife |
| 230 | Sterling Silver Letter Opener & Wmann Knife |
| 231 | Schrade 175 Folding Pocket Knife |
| 232 | Edw K Tryon Co. Hunting Knife |
| 233 | Imperial Boy Scout Utility 4 Blade Pocket Knife |
| 234 | Olcut Union Cut Coke Bottle Pocket Knife CL54N |
| 235 | Imperial 2 Blade Folding Pocket Knife |
| 236 | Remington 3273 3 Blade Bone Folding Pocket Knife |
| 237 | Camillus 33 2 Blade Bone Handle Pocket Knife |
| 238 | Reliance Cutlery Deer Foot Pocket Knife |
| 239 | Imperial 2 Blade Folding Pocket Knife |
| 240 | Empire Winsted 2 Blade Folding Pocket Knife |
| 241 | Wood Imperial Ireland Folding Pocket Knife |
| 242 | Kutmaster 3 Blade Jigged Brown Pocket Knife |
| 243 | Elinox Victorinox Swiss Army Pocket Knife |
| 244 | Colonial Prov. 4 Blade Folding Pocket Knife |
| 245 | Fox 582 Stag Handle 2 Blade Pocket Knife |
| 246 | Schrade 2 Blade Bone Handle Pocket Knife |
| 247 | USA Utility Multi Blade Jigged Bone Pocket Knife |
| 248 | Imperial 2 Blade Jigged Bone Pocket Knife |
| 249 | Kissing Cane Cork Screw Folding Pocket Knife |
| 250 | Laguiole Folding Pocket Knife |
| 251 | Western S-532 Leopard Embossed Pocket Knife |
| 252 | Schrade Old Timer 2 Blade Folding Pocket knife |
| 253 | Imperial Scout Utility 4 Blade Folding Knife |
| 254 | Kabar 1071 Mini Stockman Folding Pocket Knife |
| 255 | Remington Jigged Brown Folding Pocket Knife |
| 256 | Ulster Co. Multi Tool Folding Pocket Knife |
| 257 | Remington R1010 2 Blade Folding Pocket Knife |
| 258 | Ulster Co. 2 Blade Folding Pocket Knife |
| 259 | W.H. Morley 2 & 3 Blade Folding Pocket Knives |
| 260 | Ulster Co. Hawkbill Folding Pocket Knife |
| 261 | Schrade Hawkbill Folding Pocket Knife – Tip Broken |
| 262 | (2) Tree Brand Boker 3 Blade Folding Pocket Knives |
| 263 | Keen Kutter Sailor Rope Pocket Knife |
| 264 | Imperial Barlow New Holland Pocket Knife |
| 265 | Simmons Hardware German Folding Pocket Knife |
| 266 | Robeson 632319 3 Blade Jigged Bone Pocket Knife |
| 267 | Early Unmarked Folding Pocket Knife |
| 268 | Case XX 25 1/2 Jigged Brown Pocket Knife |
| 269 | Imperial 2 Blade Folding Pocket Knife |
| 270 | Utica Girl Scout Swirl Utility Folding Knife |
| 271 | Ulster Co. Scout Utility Jigged Bone Pocket Knife |
| 272 | Winchester 2 Blade Black Scale Pocket Knife |
| 273 | (2) Unmarked Early Folding Pocket Knives |
| 274 | Ulster Co. 15C2 4 Blade Folding Pocket Knife |
| 275 | Hcllinger 2 Blade Bone Handle Pocket Knife |
| 276 | Power Kraft 84-65 3 Blade Stag Pocket Knife |
| 277 | Schrade 340T Old Timer 3 Blade Pocket Knife |
| 278 | Schrade 340T Old Timer 3 Blade Pocket Knife |
| 279 | Camillus American Wildlife 17 Turkey Pocket Knife |
| 280 | Buck ATS-34 181 U Folding Pocket Knife |
| 281 | Imperial Multi-Tool Compact Pocket Knife |
| 282 | Unmarked 2 Blade & Cork Screw German Knife |
| 283 | Veritable Multi-Blade Stainless Pocket Knife |
| 284 | Ulster 2 Blade Wood Handled Pocket Knife |
| 285 | Cattaraugus 2 Blade Wood Type Pocket Knife |
| 286 | Cattaraugus 22286 2 Blade Pocket Knife |
| 287 | U.S.A. Queen Steel 2 Blade Pocket Knife |
| 288 | Valor Rifleman 386 Bullet Pocket Knife |
| 289 | Kutmaster U.S.A. 2 Blade Pocket Knife |
| 290 | Queen City Hawkbill Pruner Pocket Knife |
| 291 | Camillus Model 41 2 Blade Pocket Knife |
| 292 | Colonial & Hit U.S.A. Mac Adv. Pocket Knives |
| 293 | Boker Model 9361 Multi-Blade Pocket Knife |
| 294 | Remington UMC 2 Blade Pocket Knife |
| 295 | Boker Model 8314 2 Blade Pocket Knife |
| 296 | Camillus Model 77 Multi-Blade Pocket Knife |
| 297 | Camillus Model 70 Multi-Blade Pocket Knife |
| 298 | Camillus Tri-Blade Wood Type Pocket Knife |
| 299 | United Cutlery 2 Blade Pocket Knife |
| 300 | German Hike Cut Co. 2 Blade Pocket Knife |
| 301 | Boker Model 1428 Dual Blade Pocket Knife |
| 302 | Kutmaster Wood Type Dual Blade Pocket Knife |
| 303 | Case XX Model 62087 Dual Blade Pocket Knife |
| 304 | Utica Cutlery Co. Official League Ball Knife |
| 305 | Decora & A. Centazzo, Mandigo Multi Tool Knives |
| 306 | Olbos Solingen & Unmarked Wood Handle Knives |
| 307 | Cattaraugus Model 21087 Dual Blade Knife |
| 308 | Camillus Dual Blade & German Large Blade Knives |
| 309 | Bonsa Compact Pliers & Multi-Blade Knife |
| 310 | Trenton Cutlery Co Barclay Dual Blade Knife |
| 311 | J.A. Henckels Dual Blade & Cork Screw Knife |
| 312 | Various Rostfrei Stainless Type Knives & Others |
| 313 | Imperial Camo & Illegible Single Blade Knives |
| 314 | Vintage Dual Blade & Cork Screw Knife |
| 315 | Imperial Super Kamp-King Multi-Tool Knife |
| 316 | Arvel High Speed Edge Dual Blade Pocket Knife |
| 317 | Robeson Model 922407 Dual Blade Knife |
| 318 | Winchester Model 2681 Pocket Knife |
| 319 | Challenge Cutl Co Dual Blade Pocket Knife |
| 320 | Utica Featherweight Dual Blade Pocket Knife |
| 321 | Syracuse Knife Co. Dual Blade Pocket Knife |
| 322 | Vintage Wolfertz Dual Blade Pocket Knife |
| 323 | Hilger & Sons Dual Blade Pocket Knife |
| 324 | Kabar Model 1019 Pocket Knife |
| 325 | Cheetah PIC 15105 German Locking Knife |
| 326 | Manneken-Pis Bruxelles File & Pick Pocket Set |
| 327 | Locking Imperial Single Blade Pocket Knife |
| 328 | Imperial Knife & Pen Combo Pocket Knife |
| 329 | D.R.G.M. Model 897339 Pocket Tool |
| 330 | Solingen Dual Blade & Cork Screw Knife |
| 331 | Remington The Hanover Shoe Dual Blade Knife |
| 332 | Case XX Model 32095 Dual Blade Pocket Knife |
| 333 | Vintage Unmarked Dual Blade Pocket Knife |
| 334 | Stainless Tri-Blade Japan Pocket Knife |
| 335 | Syracuse Knife Co. Dual Blade Pocket Knife |
| 336 | Imperial Dual Blade Pocket Knife |
| 337 | Walden Multi-Blade Pocket Knife & Sheath |
| 338 | Robeson Cutlery Co. Model 232120 Pocket Knife |
| 339 | Cattaraugus Dual Blade Pocket Knife |
| 340 | Veritable Sauzede Multi-Tool Pocket Knife |
| 341 | Remington Model R483 Pocket Knife |
| 342 | Kent Dual Blade Camo Type Pocket Knife |
| 343 | Wolfertz Dual Blade Pocket Knife |
| 344 | Winchester Model 10100 Cartridge Ser. Knife |
| 345 | Indonesian East Indies Kris Dagger |
| 346 | Buck Kalinga Model 401 Fixed Blade Knife |
| 347 | Steamerz B335 Copper Handled Machete |
| 348 | Militia Non Commisioned Officer Sword |
| 349 | (2) Vintage Sparkle Pocket Knives |
| 350 | Kane Kutlery Dual Blade Pocket Knife |
| 351 | Sheffield Stainless & Other Stainless Type Knives |
| 352 | Solidus, H. Boker & Co. & Other Pocket Knives |
| 353 | Diamond, Dolphin & E. Weck Stainless Knives |
| 354 | Queen Steel, Central Cutlery & Other Knives |
| 355 | Keen Kutter Tri-Blade Pocket Knife |
| 356 | Hammer & China Horse Brand Pocket Knives |
| 357 | Ulster Model 02128 Pocket Knife |
| 358 | Simonds Worden White Co Metal Pocket Knife |
| 359 | Camillus Model 75 Dual Blade Pocket Knife |
| 360 | Hammer Brand Model 2170537 Pocket Knife |
| 361 | True Friends Freunde 216 Pocket Knife |
| 362 | Browning Multi-Blade Pocket Knife |
| 363 | Vintage Unmarked Fixed Blade Knife |
| 364 | Queen Steel Multi-Blade Pocket Knife |
| 365 | United Cutlery 2 Blade Pocket Knife |
| 366 | Wester Bros Dual Blade Pocket Knife |
| 367 | Utica Cutlery Co. Dual Blade Pocket Knife |
| 368 | New York Knife Co. Multi-Blade Pocket Knife |
| 369 | Remington UMC Dual Blade Pocket Knife |
| 370 | Ulster Dual Blade Pocket Knife |
| 371 | Cattaraugus Model 22763C Pocket Knife |
| 372 | Cattaraugus Dual Blade Pocket Knife |
| 373 | Camillus Model 64 Multi-Blade Pocket Knife |
| 374 | Vintage Schrade Walden Pocket Knife |
| 375 | Vintage German Dual Blade Pocket Knife |
| 376 | Remington UMC Dual Blade Pocket Knife |
| 377 | Challenge Cut. Co Multi-Blade Pocket Knife |
| 378 | E.C. Simmons Keen Model 01881 Pocket Knife |
| 379 | Illegible Eagle Phila Dual Blade Pocket Knife |
| 380 | United Cutlery Co. Dual Blade Pocket Knife |
| 381 | Empire Dual Blade Pocket Knife |
| 382 | A.W. Wadsworth Tri-Blade Pocket Knife |
| 383 | H-Ville Knife Co. Single Blade Pocket Knife |
| 384 | German Edge Dual Blade Pocket Knife |
| 385 | Early Cattaraugus Dual Blade Pocket Knife |
| 386 | Unmarked Compact Pocket Multi-Tool |
| 387 | Russell Green River Works Fixed Blade Knife |
| 388 | Camillus Model 23 Dual Blade Pocket Knife |
| 389 | Miniature Kent N.Y. City Dual Blade Knife |
| 390 | German American Knife Co. Dual Blade Knife |
| 391 | Imperial 2284833 Dog Single Blade Knife |
| 392 | IXL George Sheffield Metal Single Blade Knife |
| 393 | Barlow D.E> Dual Blade Pocket Knife |
| 394 | Stainless Scissors & Multi-Blade Pocket Knife |
| 395 | IXL George Sheffield Single Blade Pocket Knife |
| 396 | Imperial Barlow Dual Blade Red Pocket Knife |
| 397 | Boker Model 8586 Multi-Blade Pocket Knife |
| 398 | Seneca Cutlery Co. Dual Blade Pocket Knife |
| 399 | Remington UMC Dual Blade Pocket Knife |
| 400 | Frost Cutlery Carter-Mondale 1980 Knife |
| 401 | Vintage Magic Single Blade Pocket Knife |
| 402 | Brantford Cutlery Co. 2 Blade Pocket Knife |
| 403 | Mini Winchester Model 2902 Pocket Knife |
| 404 | IXL George Dual Blade Pocket Knife |
| 405 | Vintage Warren Bros Dual Blade Pocket Knife |
| 406 | Camillus Model 41 Dual Blade Pocket Knife |
| 407 | Challenge Dual Blade Pocket Knife |
| 408 | Early Illegible Dual Blade Pocket Knife |
| 409 | Remington UMC R488 Dual Blade Knife |
| 410 | Mini Imperial Dual Blade Pocket Knife |
| 411 | Early Unmarked Dual Blade Pocket Knife |
| 412 | Vintage Empire Dual Blade Pocket Knife |
| 413 | I. Hoffman Vintage 2 Blade Pocket Knife |
| 414 | W.H. Morley & Sons Multi-Blade Knife |
| 415 | Vintage Rodgers No. 6 Dual Blade Knife |
| 416 | Case XX Model 52131 Pocket Knife |
| 417 | Early Schrade Yellow Single Blade Pocket Knife |
| 418 | ST Wood Type Handle Dual Blade Knife |
| 419 | D.R.G.M. Early Knife & Other Blade Set |
| 420 | Western States Large Dual Blade Pocket Knife |
| 421 | Keen Kutter, B.J. Proctor & Other Knives |
| 422 | Imperial & Model 700 Pocket Knives |
| 423 | (2) Camillus, IXL George & Other Mini Knives |
| 424 | Waliham Cutlery & Okapi Germany Knives |
| 425 | Camillus & American K. Co Knives |
| 426 | Stainless Japan Folding Knife & Deer Knife |
| 427 | Schrade Walden 876 & Hill Novelties Knives |
| 428 | Case XX, Ka-Bar, Kutmaster & Ideal Knives |
| 429 | Gerber, Romo J-93S & Sharp 200 Pocket Knives |
| 430 | Burs Knife in Sheath, USA Knife & Other |
| 431 | Schrade Cut Co & Other Pocket Knives |
| 432 | A.W. Wadsworth, Walter Bros & Other Knives |
| 433 | (3) Metal End Mini Pocket Knives |
| 434 | Roberts Packing, N.Y. & Phila Adv. Knives |
| 435 | NKI & Schrade Walden Pocket Knifes |
| 436 | Walden, Pal Cutlery & Other Pocket Knives |
| 437 | (2) Imperial Pocket Knives |
| 438 | Zippo Folding, Junkerwerk & Gerber Knives |
| 439 | Boker USA Pocket Knife & Other |
| 440 | Arnof File Set, Mini Pocket Knife & Other |
| 441 | I.K. Co & Saxonia Pocket Knives |
| 442 | Winchester & Remington Pocket Knives |
| 443 | Frontier AA-41 & G.C. Co Pocket Knives |
| 444 | Imperial & Colonial Pocket Knives |
| 445 | Wenger Delemont & Unmarked USA Knives |
| 446 | Kabar & Schrade Walden Pocket Knives |
| 447 | Imperial & IKCo Pocket Knives |
| 448 | Kortfn & Scherf Knife W/ Other lllegible Knife |
| 449 | RCA Ulster & Calz Bros Pocket Knives |
| 450 | Wade & Butcher, Gamble Pocket Knives |
| 451 | Imperial Pocket Knife & Other |
| 452 | Junkerwerk & Simmons Pocket Knives |
| 453 | M. Press Compass Knife & Other 2 Blade Knife |
| 454 | Swanworks & A.W. Wadsworth Pocket Knives |
| 455 | Remington & Ulster Pocket Knives |
